Stanozolol COA — Verified Certificate of Analysis Results
93 independent third-party certificates of analysis for Stanozolol, from 1 labs across 56 vendors (2019-03-03 to 2025-12-22).
Every Stanozolol certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 93 published Stanozolol certs in our corpus.
93
Certificates
1
Independent labs
96.0%
Median tested purity
69%
Within 10% of label dose
↑ 29%
Overdosed (≥ +7% vs label)
↓ 15%
Underdosed (≤ −7% vs label)
Verified Stanozolol certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| TEKKO | — | +3.1% | Janoshik | 2025-12-22 | View COA → |
| NOUVEAUX | — | +4.6% | Janoshik | 2025-12-22 | View COA → |
| Biogenix pharma | — | +4.1% | Janoshik | 2025-10-13 | View COA → |
| Info Venomlab | 94.38% | — | Janoshik | 2025-09-26 | View COA → |
| INTEX PHARMA | — | -30.3% | Janoshik | 2025-08-29 | View COA → |
| Nova China | 91.88% | — | Janoshik | 2025-07-31 | View COA → |
| SuperHuman Pharma | — | +29.0% | Janoshik | 2025-06-25 | View COA → |
| A-tech Labs | — | -13.4% | Janoshik | 2025-04-25 | View COA → |
| Matrix Laboratories | — | -1.5% | Janoshik | 2025-04-01 | View COA → |
| Sven Pharma | — | +0.2% | Janoshik | 2025-02-12 | View COA → |
| NOXYLABS | 96.0% | — | Janoshik | 2025-02-05 | View COA → |
| F40 Biotech | — | -1.2% | Janoshik | 2025-01-07 | View COA → |
| HEMI PHARMA | — | +1.3% | Janoshik | 2024-10-29 | View COA → |
| INTEX PHARMA | — | +1.3% | Janoshik | 2024-10-29 | View COA → |
| HEMI PHARMA | — | +13.7% | Janoshik | 2024-10-29 | View COA → |
| INTEX PHARMA | — | +13.7% | Janoshik | 2024-10-29 | View COA → |
| Redmondpharmacy | — | +2.1% | Janoshik | 2024-10-17 | View COA → |
| ASTERA LABS | — | -1.8% | Janoshik | 2024-10-10 | View COA → |
| PHARMACOM LABS | — | -4.2% | Janoshik | 2024-08-14 | View COA → |
| Generopharm - Kits4Less.com | — | -9.2% | Janoshik | 2024-08-13 | View COA → |
| Arailpharma | — | -7.2% | Janoshik | 2024-07-04 | View COA → |
| pure-platinum.com | — | -0.8% | Janoshik | 2024-06-21 | View COA → |
| 808labs | — | +18.6% | Janoshik | 2024-03-08 | View COA → |
| Unique Pharmaceutical | — | +9.1% | Janoshik | 2024-03-08 | View COA → |
| Medcare Pharma Ltd. | — | +3.4% | Janoshik | 2024-02-06 | View COA → |
| PHARMAQO | — | -13.3% | Janoshik | 2024-02-01 | View COA → |
| PHARMAQO | — | +18.9% | Janoshik | 2024-02-01 | View COA → |
| Godbullraw | 96.0% | — | Janoshik | 2024-01-27 | View COA → |
| INTEX PHARMA | — | +0.0% | Janoshik | 2024-01-03 | View COA → |
| ANABOLEX | — | +11.4% | Janoshik | 2023-12-29 | View COA → |
| Qingdao Sigma Chemical | 98.0% | — | Janoshik | 2023-12-15 | View COA → |
| viperflexxx@protonmail.com | 96.0% | — | Janoshik | 2023-09-26 | View COA → |
| Axle Labs | — | +17.1% | Janoshik | 2023-08-24 | View COA → |
| MuscleCandy | — | -8.3% | Janoshik | 2023-07-26 | View COA → |
| PHARMAQO | — | -4.3% | Janoshik | 2023-06-30 | View COA → |
| PHARMAQO | — | +27.1% | Janoshik | 2023-06-30 | View COA → |
| ZEROX Pharmaceuticals | — | +4.7% | Janoshik | 2023-06-09 | View COA → |
| ZEROX Pharmaceuticals | — | +9.4% | Janoshik | 2023-06-09 | View COA → |
| DEUS MEDICAL | — | +3.0% | Janoshik | 2023-05-29 | View COA → |
| Olympus Labs UK | — | +4.2% | Janoshik | 2023-04-18 | View COA → |
| Cygnus Pharmaceutical group | — | -5.8% | Janoshik | 2023-04-18 | View COA → |
| OxygenPharm | — | +16.6% | Janoshik | 2023-04-16 | View COA → |
| FORZA PHARMA | — | +7.7% | Janoshik | 2023-03-28 | View COA → |
| goldenlabs | — | +8.4% | Janoshik | 2023-03-24 | View COA → |
| BENELUX PHARMA | — | +1.3% | Janoshik | 2023-03-24 | View COA → |
| Prime Pharmaceuticals | — | +10.7% | Janoshik | 2023-03-04 | View COA → |
| PharmaGen | — | +24.0% | Janoshik | 2023-02-09 | View COA → |
| Crowx Labs | 93.08% | — | Janoshik | 2023-02-04 | View COA → |
| PHARMAQO | — | +4.9% | Janoshik | 2023-01-27 | View COA → |
| Beligas pharmacy | — | -22.6% | Janoshik | 2023-01-04 | View COA → |
| Beligas pharmacy | — | -21.4% | Janoshik | 2023-01-04 | View COA → |
| Beligas pharmacy | — | -24.2% | Janoshik | 2023-01-04 | View COA → |
| INTEX PHARMA | — | -6.0% | Janoshik | 2022-12-31 | View COA → |
| HEMI PHARMA | — | -6.0% | Janoshik | 2022-12-31 | View COA → |
| (unknown) | — | -2.4% | Janoshik | 2022-12-31 | View COA → |
| INTEX PHARMA | — | -2.4% | Janoshik | 2022-12-31 | View COA → |
| purity-pharmaceuticals | — | +16.3% | Janoshik | 2022-11-27 | View COA → |
| PARA PHARMA | — | +2.6% | Janoshik | 2022-11-26 | View COA → |
| Beligas pharmacy | — | +49.7% | Janoshik | 2022-08-05 | View COA → |
| PHARMAQO | — | +6.1% | Janoshik | 2022-08-03 | View COA → |
Showing the 60 most recent of 93 Stanozolol certificates.