PT-141 COA — Verified Certificate of Analysis Results
194 independent third-party certificates of analysis for PT-141, from 7 labs across 80 vendors (2022-11-13 to 2026-06-11).
Every PT-141 certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 194 published PT-141 certs in our corpus.
194
Certificates
7
Independent labs
99.8%
Median tested purity
57%
Within 10% of label dose
↑ 40%
Overdosed (≥ +7% vs label)
↓ 20%
Underdosed (≤ −7% vs label)
1 of these PT-141 certificates reported 0% of the labeled compound — a "sample does not contain" result. Always read the individual cert.
Verified PT-141 certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| MandyBio | 99.759% | +1.0% | Mandy Bio | 2026-06-11 | View COA → |
| Lilipeptide | 99.9% | -4.0% | LabG | 2026-06-01 | View COA → |
| Nulife Peptides | 99.9% | +39.0% | LabE | 2026-05-06 | View COA → |
| Nulife Peptides | 99.9% | +12.0% | LabE | 2026-05-06 | View COA → |
| Uther Peptide | 99.9% | +3.0% | LabE | 2026-04-28 | View COA → |
| Kerui Peptide HongKong Co., Ltd | 99.985% | +1.0% | Janoshik | 2026-04-22 | View COA → |
| Walker Chemicals (WKC) | 99.896% | — | Janoshik | 2026-04-20 | View COA → |
| Peptide Gurus | 99.901% | +14.3% | Janoshik | 2026-04-14 | View COA → |
| Qihang Peptide | 99.923% | +77.1% | Janoshik | 2026-04-09 | View COA → |
| Uther Peptide | 99.698% | +36.2% | Janoshik | 2026-03-27 | View COA → |
| Qing Li Peptide | 99.7% | +10.0% | LabE | 2026-03-18 | View COA → |
| https://newwavepeptides.co.uk | 99.892% | +2.9% | Janoshik | 2026-03-13 | View COA → |
| Hk Peptides | 99.7% | +72.0% | LabE | 2026-03-10 | View COA → |
| Chameleon Peptides LLC | 99.859% | +9.6% | Janoshik | 2026-03-06 | View COA → |
| Panda Peptides LLC | 99.859% | +9.6% | Janoshik | 2026-03-06 | View COA → |
| Uther Peptide | 99.9% | -15.6% | LabE | 2026-03-06 | View COA → |
| Qing Li Peptide | 99.24% | +0.0% | LabE | 2026-03-02 | View COA → |
| Hk Peptides | 99.8% | +0.0% | LabG | 2026-03-01 | View COA → |
| Verified Peptides | 99.919% | — | Janoshik | 2026-02-25 | View COA → |
| Allen Biotechnology Co Abc | 99.9% | +7.0% | LabE | 2026-02-20 | View COA → |
| Hk Peptides | 99.9% | +4.0% | LabE | 2026-02-20 | View COA → |
| thelobster | 99.878% | — | Janoshik | 2026-02-12 | View COA → |
| Lilipeptide | 99.9% | -14.0% | LabG | 2026-02-10 | View COA → |
| Oupeptide | 99.9% | -10.1% | LabE | 2026-02-09 | View COA → |
| PeptiLab | 99.797% | +1.2% | Janoshik | 2026-02-09 | View COA → |
| Hk Peptides | 99.907% | +7.3% | Janoshik | 2026-02-09 | View COA → |
| Lilipeptide | 99.9% | -9.0% | LabE | 2026-02-06 | View COA → |
| Bulk Peptide Wholesale | 99.9% | -5.2% | LabE | 2026-02-06 | View COA → |
| Bulk Peptide Wholesale | 99.9% | -7.9% | LabE | 2026-02-06 | View COA → |
| Lilipeptide | 99.7% | +8.0% | LabG | 2026-02-04 | View COA → |
| Allen Biotechnology Co Abc | 96.48% | +1.0% | LabE | 2026-02-02 | View COA → |
| EZP | 99.905% | +25.1% | Janoshik | 2026-02-02 | View COA → |
| AMP | 99.905% | +25.1% | Janoshik | 2026-02-02 | View COA → |
| Lilipeptide | 96.09% | -7.4% | LabE | 2026-02-02 | View COA → |
| Allen Biotechnology Co Abc | 96.48% | — | Finnrick | 2026-01-29 | View COA → |
| Purus Peptides | 99.911% | +5.7% | Janoshik | 2026-01-28 | View COA → |
| Shanxi Qianyecao Biotech Qyc | 99.841% | — | Janoshik | 2026-01-26 | View COA → |
| Pure Tested Peptides | 96.7% | -7.9% | LabE | 2026-01-26 | View COA → |
| Pure Tested Peptides | 96.6% | -9.9% | LabE | 2026-01-26 | View COA → |
| Uther Peptide | 99.86% | +17.4% | Janoshik | 2026-01-23 | View COA → |
| Qingdao Sigma Chemical | 99.908% | — | Janoshik | 2026-01-19 | View COA → |
| Qingdao Sigma Chemical | 99.908% | +16.7% | Janoshik | 2026-01-19 | View COA → |
| Modern Research LLC | 99.817% | +0.2% | Janoshik | 2026-01-16 | View COA → |
| Reta Peptide | 99.7% | -20.0% | LabG | 2026-01-15 | View COA → |
| Verified Peptides | 99.79% | — | Janoshik | 2026-01-13 | View COA → |
| Tested Peptides | 99.873% | +3.6% | Janoshik | 2026-01-09 | View COA → |
| Uther Peptide | 99.714% | +0.3% | Janoshik | 2026-01-06 | View COA → |
| Uther Peptide | 99.71% | +0.3% | Janoshik | 2026-01-06 | View COA → |
| Andy Peps Studio | 99.88% | -9.8% | Janoshik | 2026-01-05 | View COA → |
| (unknown) | 99.845% | +4.5% | Chromate | 2026-01-03 | View COA → |
| Allen Biotechnology Co Abc | 99.6% | -29.0% | LabG | 2026-01-01 | View COA → |
| Reta Peptide | 99.95% | +7.0% | LabE | 2025-12-29 | View COA → |
| Qing Li Peptide | 99.95% | +6.0% | LabE | 2025-12-29 | View COA → |
| Qing Li Peptide | 99.95% | -1.2% | LabE | 2025-12-29 | View COA → |
| Lilipeptide | 0.0% | -100.0% | LabE | 2025-12-17 | View COA → |
| Uther Peptide | 99.727% | +6.6% | Janoshik | 2025-12-11 | View COA → |
| PGB | 99.725% | -1.6% | Janoshik | 2025-12-02 | View COA → |
| PGB | 99.808% | +0.8% | Janoshik | 2025-12-02 | View COA → |
| Lilipeptide | 99.21% | +1.0% | LabE | 2025-11-25 | View COA → |
| Reta Peptide | 99.45% | -15.3% | LabE | 2025-11-25 | View COA → |
Showing the 60 most recent of 194 PT-141 certificates.