Oxymetholone COA — Verified Certificate of Analysis Results
61 independent third-party certificates of analysis for Oxymetholone, from 1 labs across 41 vendors (2018-12-09 to 2025-12-16).
Every Oxymetholone certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 61 published Oxymetholone certs in our corpus.
61
Certificates
1
Independent labs
95.9%
Median tested purity
74%
Within 10% of label dose
↑ 12%
Overdosed (≥ +7% vs label)
↓ 26%
Underdosed (≤ −7% vs label)
Verified Oxymetholone certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| (unknown) | — | +2.2% | Janoshik | 2025-12-16 | View COA → |
| Unique Pharmaceutical | — | +2.0% | Janoshik | 2025-11-28 | View COA → |
| Biogenix pharma | — | -16.2% | Janoshik | 2025-10-13 | View COA → |
| ADVARPHARMA DK | — | -22.8% | Janoshik | 2025-10-08 | View COA → |
| INTEX PHARMA | — | +8.7% | Janoshik | 2025-08-28 | View COA → |
| Anna raw | 95.86% | — | Janoshik | 2025-07-31 | View COA → |
| Unique Pharmaceutical | — | -11.0% | Janoshik | 2025-07-18 | View COA → |
| GENLABS | — | -0.1% | Janoshik | 2025-06-04 | View COA → |
| Unique Pharmaceutical | — | -10.5% | Janoshik | 2025-02-21 | View COA → |
| NOXYLABS | — | +2.4% | Janoshik | 2025-02-05 | View COA → |
| F40 Biotech | — | -12.2% | Janoshik | 2025-01-07 | View COA → |
| F40 Biotech | — | +16.0% | Janoshik | 2024-12-19 | View COA → |
| ASTERA LABS | — | -1.0% | Janoshik | 2024-10-10 | View COA → |
| ASTERA LABS | — | -2.0% | Janoshik | 2024-10-10 | View COA → |
| Redmondpharmacy | — | +21.0% | Janoshik | 2024-10-08 | View COA → |
| Generopharm - Kits4Less.com | — | +0.9% | Janoshik | 2024-08-13 | View COA → |
| Arailpharma | — | -10.6% | Janoshik | 2024-07-04 | View COA → |
| Shanghai Sigma Audley Ssa | — | +3.5% | Janoshik | 2024-05-02 | View COA → |
| PHARMAQO | — | -8.6% | Janoshik | 2024-02-01 | View COA → |
| Godbullraw | 94.01% | — | Janoshik | 2024-01-27 | View COA → |
| PHARMACOM LABS | — | +0.0% | Janoshik | 2024-01-05 | View COA → |
| Qingdao Sigma Chemical | 96.0% | — | Janoshik | 2023-12-15 | View COA → |
| GENLABS | — | -12.6% | Janoshik | 2023-11-30 | View COA → |
| INTEX PHARMA | — | -3.1% | Janoshik | 2023-11-24 | View COA → |
| MuscleCandy | — | +3.8% | Janoshik | 2023-07-27 | View COA → |
| PHARMAQO | — | -7.6% | Janoshik | 2023-06-30 | View COA → |
| PHARMAQO | — | +1.6% | Janoshik | 2023-06-30 | View COA → |
| ZZEROX PHARMACEUTICALS | — | -5.3% | Janoshik | 2023-06-09 | View COA → |
| Optitropin EU | — | -3.2% | Janoshik | 2023-05-15 | View COA → |
| Hilma Biocare | — | -100.0% | Janoshik | 2023-04-26 | View COA → |
| (unknown) | — | -11.2% | Janoshik | 2023-03-14 | View COA → |
| Prime Pharmaceuticals | — | +1.4% | Janoshik | 2023-03-04 | View COA → |
| goldenlabs | — | -8.2% | Janoshik | 2023-02-04 | View COA → |
| INTEX PHARMA | — | -4.6% | Janoshik | 2022-12-31 | View COA → |
| INTEX PHARMA | — | +1.6% | Janoshik | 2022-12-31 | View COA → |
| purity-pharmaceuticals | — | -6.1% | Janoshik | 2022-11-27 | View COA → |
| PHARMAQO | — | +4.1% | Janoshik | 2022-08-05 | View COA → |
| OxygenPharm | — | -2.8% | Janoshik | 2022-06-24 | View COA → |
| MEDI PHARMA | — | +21.5% | Janoshik | 2022-06-22 | View COA → |
| MEDI PHARMA | — | -6.5% | Janoshik | 2022-06-22 | View COA → |
| Nakon Medical | — | +0.0% | Janoshik | 2022-06-03 | View COA → |
| Ultima Pharmaceuticals | — | +0.0% | Janoshik | 2022-06-03 | View COA → |
| biopharmaservice | — | +342.1% | Janoshik | 2022-02-26 | View COA → |
| INTEX PHARMA | — | +1.0% | Janoshik | 2022-02-26 | View COA → |
| sales@noexcuses.bz | — | +69.7% | Janoshik | 2022-01-20 | View COA → |
| onlythebestaaas.com | — | -19.0% | Janoshik | 2022-01-02 | View COA → |
| HEMI PHARMA | — | -8.4% | Janoshik | 2021-09-22 | View COA → |
| onlythebestaas.com | — | -0.2% | Janoshik | 2021-04-15 | View COA → |
| PHARMAQO | — | -5.7% | Janoshik | 2021-03-16 | View COA → |
| PHARMAQO | — | +10.0% | Janoshik | 2021-03-16 | View COA → |
| PHARMAQO | — | +4.1% | Janoshik | 2021-03-16 | View COA → |
| INTEX PHARMA | — | -0.8% | Janoshik | 2021-02-11 | View COA → |
| HUMAN LABS | — | -0.1% | Janoshik | 2021-01-08 | View COA → |
| PARA PHARMA | — | -5.9% | Janoshik | 2021-01-08 | View COA → |
| PARA PHARMA | — | -2.1% | Janoshik | 2021-01-08 | View COA → |
| JuicePal | — | -8.5% | Janoshik | 2020-09-24 | View COA → |
| Biosira ltd, India | — | +0.0% | Janoshik | 2020-08-28 | View COA → |
| DEUS MEDICAL | — | +0.7% | Janoshik | 2019-12-17 | View COA → |
| Cygnus Pharmaceutical group | — | -0.3% | Janoshik | 2019-07-07 | View COA → |
| Anonymous | — | -3.2% | Janoshik | 2019-03-09 | View COA → |
Showing the 60 most recent of 61 Oxymetholone certificates.