Oxandrolone COA — Verified Certificate of Analysis Results
158 independent third-party certificates of analysis for Oxandrolone, from 1 labs across 75 vendors (2020-01-17 to 2026-05-07).
Every Oxandrolone certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 158 published Oxandrolone certs in our corpus.
158
Certificates
1
Independent labs
98.0%
Median tested purity
63%
Within 10% of label dose
↑ 38%
Overdosed (≥ +7% vs label)
↓ 9%
Underdosed (≤ −7% vs label)
Verified Oxandrolone certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| usroids.com | — | -1.5% | Janoshik | 2026-05-07 | View COA → |
| Unique Pharmaceutical | — | +10.6% | Janoshik | 2026-03-04 | View COA → |
| whiteclaw | 98.0% | — | Janoshik | 2026-02-26 | View COA → |
| (unknown) | 92.2% | — | Janoshik | 2026-02-25 | View COA → |
| (unknown) | — | +0.0% | Janoshik | 2026-02-23 | View COA → |
| INTEX PHARMA | — | +8.0% | Janoshik | 2026-02-12 | View COA → |
| — | — | +5.0% | Janoshik | 2026-01-22 | View COA → |
| AKKOMED | — | +12.5% | Janoshik | 2025-12-22 | View COA → |
| NOUVEAUX | — | +13.1% | Janoshik | 2025-12-22 | View COA → |
| (unknown) | — | +25.6% | Janoshik | 2025-12-16 | View COA → |
| (unknown) | — | +12.1% | Janoshik | 2025-12-16 | View COA → |
| Alpha BioPharma | — | +28.5% | Janoshik | 2025-11-14 | View COA → |
| Biogenix pharma | — | +28.5% | Janoshik | 2025-10-14 | View COA → |
| ADVARPHARMA DK | — | -4.6% | Janoshik | 2025-10-08 | View COA → |
| ADVARPHARMA DK | — | +30.2% | Janoshik | 2025-10-08 | View COA → |
| Info Venomlab | 98.0% | — | Janoshik | 2025-09-25 | View COA → |
| RoidTeam.net | — | +8.6% | Janoshik | 2025-07-07 | View COA → |
| Uther Pharmaceutical | 97.141% | +43.3% | Janoshik | 2025-06-17 | View COA → |
| Unique Pharmaceutical | — | +4.7% | Janoshik | 2025-05-30 | View COA → |
| — | — | -5.9% | Janoshik | 2025-05-07 | View COA → |
| A-tech Labs | — | +14.6% | Janoshik | 2025-04-25 | View COA → |
| PHARMACOM LABS | — | -1.7% | Janoshik | 2025-04-22 | View COA → |
| PHARMACOM LABS | — | +0.0% | Janoshik | 2025-04-14 | View COA → |
| Fusioncanada | 98.0% | — | Janoshik | 2025-04-11 | View COA → |
| HEMI PHARMA | — | +23.3% | Janoshik | 2025-04-04 | View COA → |
| (unknown) | — | +23.3% | Janoshik | 2025-04-04 | View COA → |
| Hilma Biocare | — | +4.8% | Janoshik | 2025-03-28 | View COA → |
| Atlaspharmaceuticals1@protonmail.com | 98.0% | — | Janoshik | 2025-03-25 | View COA → |
| Spectrum Pharma | — | -13.0% | Janoshik | 2025-03-07 | View COA → |
| ZPHC | — | -0.2% | Janoshik | 2025-03-07 | View COA → |
| Anonymous | — | -26.0% | Janoshik | 2025-03-04 | View COA → |
| Anonymous | — | +121.3% | Janoshik | 2025-03-04 | View COA → |
| Science Pharmachem | — | +0.5% | Janoshik | 2025-02-14 | View COA → |
| Keifei Pharma Co., Ltd | — | -5.7% | Janoshik | 2025-02-12 | View COA → |
| PHARMACOM LABS | — | +6.4% | Janoshik | 2025-02-12 | View COA → |
| NOXYLABS | — | +1.7% | Janoshik | 2025-02-05 | View COA → |
| F40 Biotech | — | +11.0% | Janoshik | 2024-12-17 | View COA → |
| Asteroid Biotech | — | +14.3% | Janoshik | 2024-11-15 | View COA → |
| HEMI PHARMA | — | +4.0% | Janoshik | 2024-10-29 | View COA → |
| INTEX PHARMA | — | +4.0% | Janoshik | 2024-10-29 | View COA → |
| HEMI PHARMA | — | +1.2% | Janoshik | 2024-10-29 | View COA → |
| INTEX PHARMA | — | +1.2% | Janoshik | 2024-10-29 | View COA → |
| Redmondpharmacy | — | +28.9% | Janoshik | 2024-10-07 | View COA → |
| Quanta Pharmaceuticals | — | -2.8% | Janoshik | 2024-09-27 | View COA → |
| Quanta Pharmaceuticals | — | +11.2% | Janoshik | 2024-09-27 | View COA → |
| yuraPeptide | — | -5.0% | Janoshik | 2024-09-12 | View COA → |
| Generopharm - Kits4Less.com | — | +5.8% | Janoshik | 2024-08-28 | View COA → |
| Generopharm - Kits4Less.com | — | -9.5% | Janoshik | 2024-08-28 | View COA → |
| PHARMACOM LABS | — | +17.0% | Janoshik | 2024-08-14 | View COA → |
| MuscleCandy | — | +28.0% | Janoshik | 2024-08-05 | View COA → |
| MuscleCandy | — | +2.3% | Janoshik | 2024-08-05 | View COA → |
| MuscleCandy | — | +3.7% | Janoshik | 2024-08-05 | View COA → |
| Arailpharma | — | -5.1% | Janoshik | 2024-07-04 | View COA → |
| Arailpharma | — | +25.2% | Janoshik | 2024-07-04 | View COA → |
| rusteroidz@gmail.com | — | -16.3% | Janoshik | 2024-06-27 | View COA → |
| wslabus@gmail.com | — | +6.0% | Janoshik | 2024-06-27 | View COA → |
| Golden Dragon Pharmaceuticals | — | -1.1% | Janoshik | 2024-06-27 | View COA → |
| Dragon Pharma | — | -2.0% | Janoshik | 2024-06-17 | View COA → |
| Dragon Pharma | — | +10.5% | Janoshik | 2024-06-12 | View COA → |
| Shanghai Sigma Audley Ssa | — | +2.3% | Janoshik | 2024-05-02 | View COA → |
Showing the 60 most recent of 158 Oxandrolone certificates.